Tab Price Index — August 2026 edition
This is the current edition. Figures are as generated on 2026-08-29 and are not revised.
Baseline edition. Month-over-month change appears from the second edition on. Setup and printed titles included; 90# index, one side, unpunched, uncollated. Generated 2026-08-29 from the live pricing engine.
Per-set price by quantity — August 2026
Every figure is the manufacturer-direct price with setup included; the per-tab column divides it by the tabs in the set.
Paper — 90# index, Mylar tabs available
| Set | 25 sets | 50 sets | 100 sets | 250 sets | 500 sets | 1000 sets |
|---|---|---|---|---|---|---|
| 5 tabs | $5.45109.0¢/tab | $3.2064.0¢/tab | $2.3547.0¢/tab | $1.5731.4¢/tab | $1.3627.2¢/tab | $1.0821.6¢/tab |
| 8 tabs | $8.00100.0¢/tab | $4.7659.5¢/tab | $3.5844.8¢/tab | $2.4430.5¢/tab | $2.1426.8¢/tab | $1.7121.4¢/tab |
| 10 tabs | $9.7097.0¢/tab | $5.8058.0¢/tab | $4.4044.0¢/tab | $3.0230.2¢/tab | $2.6626.6¢/tab | $2.1321.3¢/tab |
Poly — .015 solid polyethylene
| Set | 25 sets | 50 sets | 100 sets | 250 sets | 500 sets | 1000 sets |
|---|---|---|---|---|---|---|
| 5 tabs | $31.50630.0¢/tab | $19.75395.0¢/tab | $11.85237.0¢/tab | $6.80136.0¢/tab | $5.05101.0¢/tab | $4.3587.0¢/tab |
| 8 tabs | $40.80510.0¢/tab | $26.80335.0¢/tab | $16.56207.0¢/tab | $9.92124.0¢/tab | $7.6095.0¢/tab | $6.7284.0¢/tab |
| 10 tabs | $47.00470.0¢/tab | $31.50315.0¢/tab | $19.70197.0¢/tab | $12.00120.0¢/tab | $9.3093.0¢/tab | $8.3083.0¢/tab |
The channel spread — what the same set costs three ways
Measured 2026-08-17 by carrying one identical specification through to the checkout total on each channel: 50 sets × 5 tabs, letter, 90# index, black 1-sided, unpunched, uncollated, no reinforcing — checkout total ÷ 50. Channels are described, not named; the figures are what a buyer would have paid that day.
| Buying channel | Per set | How the price was reached |
|---|---|---|
| Manufacturer-direct, instant pricing | $3.20 | setup included in the quoted price; 25-set minimum; guest checkout |
| Reseller with online pricing | $3.52 | sticker $2.75 a set, plus $38.74 of setup and Mylar setup itemised at checkout; 50-set minimum |
| Reseller behind a quote wall | $7.96 | price shown only after four page loads; 50-set minimum; account required to check out |
The spread between the cheapest and dearest channel was 2.5× on an identical set. The middle channel is the one to read carefully: its sticker price is the lowest of the three, and its checkout total is not.
Cite this edition
Tabzoola. (2026). Tab Price Index, August 2026 edition. Anselmo Die & Index, Inc., Schaumburg, IL. https://tabzoola.com/tab-price-index/2026-08
Data: tab-price-index.json (every edition, CC BY 4.0 — reuse with attribution). Editions: August 2026